mpg cyl disp hp drat wt qsec vs am gear carb
Porsche 914-2 26.0 4 120.3 91 4.43 2.140 16.7 0 1 5 2
Lotus Europa 30.4 4 95.1 113 3.77 1.513 16.9 1 1 5 2
Ford Pantera L 15.8 8 351.0 264 4.22 3.170 14.5 0 1 5 4
Ferrari Dino 19.7 6 145.0 175 3.62 2.770 15.5 0 1 5 6
Maserati Bora 15.0 8 301.0 335 3.54 3.570 14.6 0 1 5 8
Volvo 142E 21.4 4 121.0 109 4.11 2.780 18.6 1 1 4 2
2 Basic R
2.0.1 Basic expressions
An expression is a set of commands that returns a value.
Click Run Code
to run the following R code.
Execute this simple calculation.
Show the first rows of a table.
Exercise
Show the last rows of the mtcars
table.
Your result should look like the plot below
Expected Result